<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hothead Blog  Rants Raves Company Information Sales Marketing &#187; Read this</title>
	<atom:link href="http://hotheadblog.com/category/read-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotheadblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 22:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Notes for the new year</title>
		<link>http://hotheadblog.com/2009/12/29/notes-for-the-new-year/</link>
		<comments>http://hotheadblog.com/2009/12/29/notes-for-the-new-year/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:41:31 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Mind and Planet]]></category>
		<category><![CDATA[Read this]]></category>
		<category><![CDATA[World Travels]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=1029</guid>
		<description><![CDATA[Notes for the new year: Change morning routine completely.  Feed the cat backwards.  Delay the first coffee.  Not check my bank balance before 8. Read the daily business digest and reflect on how it works into my future. Choose and complete my fourth marathon. Maybe with Johnny Lassig? Break PR of 3:58 and make it [...]]]></description>
			<content:encoded><![CDATA[<p>Notes for the new year:</p>
<ul>
<li>Change morning routine completely.  Feed the cat backwards.  Delay the first coffee.  Not check my bank balance before 8. Read the daily business digest and reflect on how it works into my future.</li>
<li>Choose and complete my fourth marathon. Maybe with Johnny Lassig?</li>
<li>Break PR of 3:58 and make it 3:43.</li>
<li>See Jamie Cullum in concert.</li>
<li>Kiss my wife more.</li>
<li>Kiss my kids more.</li>
<li>See Pat more.</li>
<li>Hug people more.  Even the stranger.</li>
<li>Say I love you all the time.  Even to the mailman.</li>
<li>Shed some lb&#8217;s.  [see marathon note]</li>
<li>Increase my net worth by 15%.</li>
<li>Increase my true friend base by 100%</li>
<li>Shed friends that aren&#8217;t true but be available to them.</li>
<li>Live by <a href="http://hotheadblog.com/2009/07/21/charless-life-rules/" target="_self">Charles&#8217;s rules</a> all the time and admonish myself when I don&#8217;t.</li>
<li>See Lars hit a homer over the fence this year.</li>
<li>See Auge find his athletic prowess and where it will serve him best &#8211; for now.</li>
<li>Build an Advisor List.  The outer edge of my inner circle. Have a secret motion or handshake.  We&#8217;ll go places afterward.</li>
<li>Attend a perfect wedding in May.  Where else?  Maui.  &#8230;Perfect.</li>
<li>Buy a junk car to undo and rebuild with Lars.  Yes, put in my driveway under my carport.  Yes, who cares.</li>
<li>Take boys to Washington.  Pull strings so we meet Obama.</li>
<li>Eat less sugar.</li>
<li>Eat more good stuff.</li>
<li>Drink way more water. [see marathon note]</li>
<li>Drink less Stella.  [sorry girl]</li>
<li>Go on set with @bcbcbc and have a meaningful job when I&#8217;m there.</li>
<li><strong>Finish my plan for the biggest, baddest family &#8220;event&#8221; and execute it in Summer 10.</strong></li>
</ul>
<p>Stay tuned.</p>
<p>Happy new year everyone!  Your readership is very much appreciated and not without notice.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/12/29/notes-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does your Pandora station list say about you?</title>
		<link>http://hotheadblog.com/2009/06/01/what-does-your-pandora-station-list-say-about-you/</link>
		<comments>http://hotheadblog.com/2009/06/01/what-does-your-pandora-station-list-say-about-you/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:49:52 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Big biz]]></category>
		<category><![CDATA[Read this]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=813</guid>
		<description><![CDATA[Pandora.  The great elixir of radio-dom.  If this thing ever gets on your car radio, Sirius is toast.  Siriusly. I&#8217;m noticing that my Pandora station list is starting to look like a large Arkansas family with different teeth missing but still the same gene mapping.  I have found that what Pandora purports to do &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Pandora.  The great elixir of radio-dom.  If this thing ever gets on your car radio, Sirius is toast.  Siriusly.</p>
<p>I&#8217;m noticing that my Pandora station list is starting to look like a large Arkansas family with different teeth missing but still the same gene mapping.  I have found that what Pandora purports to do &#8212; find your melody sweet spot &#8212; it sort of does too well.</p>
<p>I mean, I try to even put up some heavy metal only to find I like softer heavy metal.  What gives?</p>
<p>I put up classical alongside my Coldplay and Sia, but turns out it starts playing more melodies like my other stations.  Could it be that Pandora is dipping into my psyche without me knowing it?  I realize that they have a quick mix function but this isn&#8217;t what I&#8217;m speaking of.</p>
<p>My station line up says I&#8217;m a puss.  Oh well.  At least I can sing the entire Hotel California without missing a beat.</p>
<p>Here&#8217;s an idea.  Pre-interview or pre-sales call&#8230; if we were able to out-load our PSL or Pandora Station List to someone, then you might find that your musical synergies work with your perspective clients or bosses (or girlfriends).  In fact, I am working on a project right now where we take the Pandora model and apply it to matching you with good child care.  I believe this is just the beginning of us finding more overlapping synergies with our day-to-day partners.  After all, everything you do in life can be melted down to a <a href="http://computer.howstuffworks.com/pandora2.htm" target="_blank">few digits of science</a>.</p>
<p>Doesn&#8217;t that make you all fuzzy and paranoid?</p>
<p>And btw, if you saw my tweet, I am in for $36 on the Pandora One.  That, along with the <a href="http://theappleblog.com/2009/03/25/boxee-adds-pandora-radio-and-hints-at-the-future/" target="_blank">Boxee hack for APTV</a> and I&#8217;m one Pandora fool.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/06/01/what-does-your-pandora-station-list-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hothead in one short video</title>
		<link>http://hotheadblog.com/2009/05/14/hothead-in-one-short-video/</link>
		<comments>http://hotheadblog.com/2009/05/14/hothead-in-one-short-video/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:16:11 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Greats in business]]></category>
		<category><![CDATA[Read this]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=783</guid>
		<description><![CDATA[Thanks to grasshopper for this inspiring piece.  If you view this, you understand everything guys like me want to accomplish. It&#8217;s not about the money. It&#8217;s about the impact.]]></description>
			<content:encoded><![CDATA[<p>Thanks to grasshopper for this inspiring piece.  If you view this, you understand everything guys like me want to accomplish. It&#8217;s not about the money. It&#8217;s about the impact.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/T6MhAwQ64c0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/T6MhAwQ64c0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/05/14/hothead-in-one-short-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales as a professional profession</title>
		<link>http://hotheadblog.com/2009/04/27/sales-as-a-professional-profession/</link>
		<comments>http://hotheadblog.com/2009/04/27/sales-as-a-professional-profession/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:36:02 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Greats in business]]></category>
		<category><![CDATA[Read this]]></category>
		<category><![CDATA[Sales Acumen]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=741</guid>
		<description><![CDATA[Great piece sent over by @bcbcbc today from the New York Times and Ben Stein on salespeople and their craft. Agree all around. Sales guys rule. We&#8217;ve always known we&#8217;re in the catbird seat. We suffer the pain for a company in wait.  We live the crush of a never-ending sales cycle that basically ends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/Y88Wt" target="_blank">Great piece</a> sent over by @bcbcbc today from the New York Times and Ben Stein on salespeople and their craft.</p>
<p>Agree all around.</p>
<p>Sales guys rule.</p>
<p>We&#8217;ve always known we&#8217;re in the catbird seat.</p>
<p>We suffer the pain for a company in wait.  We live the crush of a never-ending sales cycle that basically ends on our funeral day regardless of when we actually retire.  In other words, we&#8217;re always selling and the good ones sell &#8217;til the death.</p>
<p>Once again, the new economy will depend on our engines to complete the circle.  Obama should have a national sales day for us.</p>
<p>Go gettem&#8217;.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/04/27/sales-as-a-professional-profession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t you just love the &#8220;small&#8221; guy?</title>
		<link>http://hotheadblog.com/2009/04/16/dont-you-just-love-the-small-guy/</link>
		<comments>http://hotheadblog.com/2009/04/16/dont-you-just-love-the-small-guy/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:58:19 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Big biz]]></category>
		<category><![CDATA[Greats in business]]></category>
		<category><![CDATA[Read this]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=711</guid>
		<description><![CDATA[I saw this in a daily report I get on the goings on in the digital world.  Notice that it says AT&#38;T is looking to extend&#8230; not the other way around.  Big telco needs a friend.  Isn&#8217;t it fuzzy and sad?  I love the fact that Apple probably has EVERY major telco on their door [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this in a daily report I get on the goings on in the digital world.  Notice that it says <em>AT&amp;T</em> is looking to extend&#8230; not the other way around.  Big telco needs a friend.  Isn&#8217;t it fuzzy and sad?  I love the fact that Apple probably has EVERY major telco on their door begging to carry the signal for iPhone.  I also love it that the dressed up guys at AT&amp;T have to suck up to little &#8216;ol Steve Jobs and they probably hate every minute of it.</p>
<p><span style="font-family: Verdana; font-size: x-small;"><br />
</span></p>
<div><span style="font-family: Verdana; color: #800000; font-size: x-small;"><strong><em>~ TECHNOLOGY DEALS, MERGERS AND SKIRMISHES ~</em></strong></span></div>
<p><span style="font-family: Verdana; font-size: x-small;"><strong>AT&amp;T</strong> is looking to extend its exclusive deal with<strong> Apple</strong> to offer the iPhone in the U.S. from 2010 to 2011, per <em>the WSJ</em>. AT&amp;T has reported adding 4.3 million iPhone customers in the second half of 2008, some 40% of which were new to AT&amp;T.</span></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/04/16/dont-you-just-love-the-small-guy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Orgy</title>
		<link>http://hotheadblog.com/2009/02/27/credit-orgy/</link>
		<comments>http://hotheadblog.com/2009/02/27/credit-orgy/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:07:00 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Read this]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=536</guid>
		<description><![CDATA[A very good post on NPR today as to how we all got here.  And you think they always go liberal&#8230; An excerpt: Twin Peaks David Beim, a former banker who is now a professor at the Columbia Business School, has something to say for people who want to pin this whole thing on the [...]]]></description>
			<content:encoded><![CDATA[<p>A very good post on <a href="http://bit.ly/ZL12F" target="_self">NPR today</a> as to how we all got here.  And you think they always go liberal&#8230;</p>
<p>An excerpt:</p>
<p><em><strong>Twin Peaks</strong></em></p>
<p><em>David Beim, a former banker who is now a professor at the Columbia Business School, has something to say for people who want to pin this whole thing on the banks.</em></p>
<p><em>He has a chart illustrating how much debt American citizens owe, how much we all owe — with our mortgages and credit cards — compared to the economy as a whole. For most of American history, that consumer debt level represented less than 50 percent of the total U.S. economy, as measured by gross domestic product.</em></p>
<p><em>And then …</em></p>
<p><em>&#8220;From 2000 to 2008, it&#8217;s almost a hockey stick. It just goes dramatically upward,&#8221; Beim says. &#8220;It hits 100 percent of GDP. That is to say, currently, consumers owe $13 trillion when GDP is $13 trillion. That is a ton.&#8221;</em></p>
<p><em>This has happened before. The chart shows two peaks when consumer debt levels equaled the GDP: One occurred in 2007, the other in 1929.</em></p>
<p><em>And that scares Beim&#8230;. <strong>MORE</strong> on the link.</em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/02/27/credit-orgy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtuous</title>
		<link>http://hotheadblog.com/2009/02/02/virtuous/</link>
		<comments>http://hotheadblog.com/2009/02/02/virtuous/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:02:29 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Mind and Planet]]></category>
		<category><![CDATA[Read this]]></category>
		<category><![CDATA[Virtue]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=422</guid>
		<description><![CDATA[This from Frank Lloyd Wright Love = Virtue of the heart Sincerity = Virtue of the mind Courage = Virtue of the spirit Decision = Virtue of the will Think about it.]]></description>
			<content:encoded><![CDATA[<p>This from Frank Lloyd Wright</p>
<p>Love = Virtue of the heart<br />
Sincerity = Virtue of the mind<br />
Courage = Virtue of the spirit<br />
Decision = Virtue of the will</p>
<p>Think about it.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/02/02/virtuous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great book.  Great notion.</title>
		<link>http://hotheadblog.com/2009/01/30/great-book-great-notion/</link>
		<comments>http://hotheadblog.com/2009/01/30/great-book-great-notion/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:38:09 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Read this]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=419</guid>
		<description><![CDATA[Jeff Jarvis has it going on.  If you can muster more book ideas from the Hothead, then read on.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyurl.com/d26xey" target="_blank">Jeff Jarvis</a> has it going on.  If you can muster more book ideas from the Hothead, then read on.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/01/30/great-book-great-notion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best career book</title>
		<link>http://hotheadblog.com/2009/01/14/best-career-book/</link>
		<comments>http://hotheadblog.com/2009/01/14/best-career-book/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:03:10 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Big biz]]></category>
		<category><![CDATA[Office crap]]></category>
		<category><![CDATA[Read this]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=387</guid>
		<description><![CDATA[By far, &#8220;The Adventures of Johnny Bunko&#8221; is one of the greatest career/life guides you&#8217;ll ever read and you can read it in 30 minutes or less. Great book.  Get it. Amazon.com Widgets]]></description>
			<content:encoded><![CDATA[<p>By far, &#8220;The Adventures of Johnny Bunko&#8221; is one of the greatest career/life guides you&#8217;ll ever read and you can read it in 30 minutes or less.</p>
<p>Great book.  Get it.</p>
<p><SCRIPT charset="utf-8" type="text/javascript" src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822/US/alawainaba-20/8001/0c73c427-8678-44d4-b8e4-4d8a5ccc45e2"> </SCRIPT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Falawainaba-20%2F8001%2F0c73c427-8678-44d4-b8e4-4d8a5ccc45e2&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/01/14/best-career-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget Swayze</title>
		<link>http://hotheadblog.com/2009/01/13/dont-forget-swayze/</link>
		<comments>http://hotheadblog.com/2009/01/13/dont-forget-swayze/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:32:48 +0000</pubDate>
		<dc:creator>Charles Martin</dc:creator>
				<category><![CDATA[Read this]]></category>
		<category><![CDATA[dying]]></category>

		<guid isPermaLink="false">http://hotheadblog.com/?p=373</guid>
		<description><![CDATA[I&#8217;m reminded by my earlier post on Randy Pausch that Patrick Swayze is probably headed for the same demise.  It&#8217;s really too bad.  &#8220;Point Break&#8221; is a top 15 favorite of mine and of course you never back baby in the corner do you?  Here&#8217;s to his family and hope it all works out.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reminded by my <a href="http://hotheadblog.com/?p=74" target="_blank">earlier post </a>on Randy Pausch that Patrick Swayze is probably headed for the same demise.  It&#8217;s really too bad.  &#8220;Point Break&#8221; is a top 15 favorite of mine and of course you never back baby in the corner do you?  Here&#8217;s to his family and hope it all works out.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();">TwitThis</a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://hotheadblog.com/2009/01/13/dont-forget-swayze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
